<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Infrastructure (Wales) Act 2024 on Transform Wales</title>
		<link>https://www.transform.wales/tags/infrastructure-wales-act-2024/</link>
		<description>Recent content in Infrastructure (Wales) Act 2024 on Transform Wales</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Wed, 01 Oct 2025 00:00:01 +0000</lastBuildDate>
		
			<atom:link href="https://www.transform.wales/tags/infrastructure-wales-act-2024/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>High-level planning reform</title>
				<link>https://www.transform.wales/report/planning-reform/</link>
				<pubDate>Wed, 01 Oct 2025 00:00:01 +0000</pubDate>
				<guid>https://www.transform.wales/report/planning-reform/</guid>
				<description>Wales faces significant challenges in housing, infrastructure, climate change and public health. Yet the planning system – anchored in local development plans – is struggling to respond. Many local plans are outdated, the process for updating them is long and complex, and both communities and businesses find it hard to engage. Wrexham’s recent high-profile planning dispute illustrates the risks.</description>
			</item>
			<item>
				<title>Making this real</title>
				<link>https://www.transform.wales/report/making-this-real/</link>
				<pubDate>Wed, 01 Oct 2025 00:00:01 +0000</pubDate>
				<guid>https://www.transform.wales/report/making-this-real/</guid>
				<description>Grounding our &amp;lsquo;better way&amp;rsquo; in practice. Fully adopting the approach set out in this report means changing how the Welsh Government designs policy and delivers services. To illustrate, we’ve sketched what the first 100 and 1,000 days might look like in two areas.</description>
			</item>
	</channel>
</rss>
